| Specific features tr | |
|---|---|
| Function(s)tr: | Maturing |
| Humidity measurement tr: | yes |
| Wooden Shelves material tr: | Oak |
| Temperature setting range tr: | 05°-20°C |
| Weight (kg): | 45 kg |
| Volume (lt) tr: | 118 lt |
| Insulation Hot-cold technology tr | |
|---|---|
| Internal walls tr: | Thermoform body |
| Cold air production technology tr: | Static cold air and air mixing - compressor |
| Automatic defrosting tr: | Evet |
| Type of insulation tr: | Polyurethane (PU) foam |
| Refrigerant Gas tr: | R600a |
| Energy class tr | |
|---|---|
| Climate Class tr: | ST-SN |
| Sound emission (dB(A)) tr: | 41 |
| Energy consumption Aec* (KWh/year) tr: | 154 |
| Acoustic class tr: | C |
| Door features tr | |
|---|---|
| Reversible door tr: | Yes |
| Door opening direction tr: | Right or left |
| Door Alarm tr: | Yes |
| Şişe Sayısı: | 25 Şişe |
| Temperature zone: | 3 sıcaklık alanı |
| Shelves: | Wooden shelves |
| Category: | Built in/free standing |
| Montage Location: | Under counter |
| Colour: | Black, stainless steel2 |
| Door opening: | Handle / Push Pul |
| Door Style: | Full Glass/ SS Frame |
| Energy Class: | A+ |
| Compressor System: | Embraco |
| Noice level: | 36dBA |
| Safety Lock: | Yes |
| Charcaol Filter: | Yes |
| Dimensions (W/H/D): | 594/595/567 |
Similar Vehicles
Browse through the vast selection of vehicles that have recently been added to our inventory.










